StirLIN-1 Compact Back |
|
| Technical Specifications (see also StirLIN-1 Economy | StirLIN-2 ) |
| Production capacity | 10 L/h (usable) | |
| Purity | 99% nitrogen + inerts | |
| Maintenance | every 6000 operating hours | |
| Cooling water | 1150 L/h | |
| Power supply | 16 kW | |
| Main supply | any specified main supply | |
| Start-up time | within 10 minutes | |
| Start/stop procedure | fully automatic, single switch operation | |
| Minimum
advised plant room |
2.90 x 3.10 x 3.00 (l x w x h) | |
| Ambient temperature | up to 45 °C; 113 °F | |
| Relative humidity | up to 95% | |
| Storage capacity | 300 litres | |
| Storage vessel press. | 0.3 – 3 bar (g) | |
| Site installation time | 2 days | |
| Noise level | 70 dBA | |
| Accessories and optional items: | storage vessels in various sizes; spares and tools for preventive and corrective maintenance. | |
|
Photos courtesy of Stirling Cryogenics & Refrigeration BV Website by *** |
||